Planning a vacation to Aulani in 2026? Whether you’re traveling as a family, celebrating a milestone, or just looking to relax with a bit of Disney magic in Hawaiʻi, understanding Aulani’s rack rates can help you book smarter and stretch your budget.
These are the published nightly rates for standard rooms. They represent the full price before any discounts are applied. Most guests won’t pay these exact rates thanks to seasonal offers or promotions, but knowing the full rate calendar gives you a clear advantage when deciding when to visit and how much to budget.
As a travel agent and frequent guest at Aulani, I’ve broken down the complete 2026 pricing month by month (compare 2025 Aulani Rack Rate pricing). This guide will help you:
- Identify the most expensive weeks, including holidays and school breaks
- Spot value-priced dates with lower crowds
- Understand how weekends and midweek rates vary
- Get a realistic baseline before you calculate flights, dining, and excursions
Let’s take a quick look at what rack rates actually mean and why they’re worth paying attention to.
What Are Rack Rates?
Rack rates are the official, publicly listed nightly prices for hotel rooms. These rates are set by Disney and change throughout the year based on demand, season, and local events. They do not include discounts or promotions and are considered the full, standard price.
Most travelers will not pay the exact rack rate. Offers from Disney, travel agents, or Disney Vacation Club can reduce your cost. Still, rack rates play an important role in vacation planning.
Here’s why they matter:
- They allow you to compare the cost of different dates at a glance
- They give you a reliable starting point for budgeting
- They make it easy to spot price spikes around holidays or school breaks
If your travel dates are flexible, the rack rate calendar can help you avoid the most expensive weeks and find the best value. Even when booking with a discount, knowing the rack rate shows you how much you are saving.
Aulani 2026 Rack Rates Overview and Pricing Trends
Looking at the full year of data, several patterns stand out that can help you plan around both cost and crowd levels.
High-Season Spikes
There are clear price jumps tied to holidays and school breaks. For example:
- New Year’s Week (January 1–5) comes in at $805 per night
- Valentine’s Day Weekend and Spring Break (mid-March through early April) stay consistently above $800, climbing as high as $918
- Thanksgiving Week (November 21–28) is set at $950 per night
- Christmas to New Year’s (December 21–31) tops out at $1,012 per night
If you’re planning to travel during these windows, expect higher rates and increased crowds. Booking early is essential for these peak periods.
Summer Holds Steady
From late May through early August, rates are steady at $839 per night. This pricing reflects high family travel demand during summer break, though it avoids the extreme spikes seen at other times of the year.
Value Windows to Consider
There are still plenty of opportunities to find lower pricing:
- Late January and early February drop to $650 on many nights
- Mid-April through early May offers consistent $637 rates
- Mid to late October and most of November hold at $656
- Early December also maintains that same $656 price
If you’re looking to save money and avoid peak crowd levels, these windows can be ideal.
Weekday vs. Weekend
Unlike Walt Disney World, where weekends often carry a premium, Aulani’s rates are generally consistent across the week. However, there are a few exceptions tied to holidays or transition periods, so it still pays to compare individual dates if your plans are flexible.
2026 Aulani Rack Rates by Month
January 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| January 1 | Standard Room | $805 |
| January 2 | Standard Room | $805 |
| January 3 | Standard Room | $805 |
| January 4 | Standard Room | $805 |
| January 5 | Standard Room | $805 |
| January 6 | Standard Room | $671 |
| January 7 | Standard Room | $671 |
| January 8 | Standard Room | $671 |
| January 9 | Standard Room | $671 |
| January 10 | Standard Room | $671 |
| January 11 | Standard Room | $671 |
| January 12 | Standard Room | $650 |
| January 13 | Standard Room | $650 |
| January 14 | Standard Room | $650 |
| January 15 | Standard Room | $650 |
| January 16 | Standard Room | $650 |
| January 17 | Standard Room | $650 |
| January 18 | Standard Room | $650 |
| January 19 | Standard Room | $671 |
| January 20 | Standard Room | $671 |
| January 21 | Standard Room | $671 |
| January 22 | Standard Room | $671 |
| January 23 | Standard Room | $671 |
| January 24 | Standard Room | $671 |
| January 25 | Standard Room | $650 |
| January 26 | Standard Room | $650 |
| January 27 | Standard Room | $650 |
| January 28 | Standard Room | $650 |
| January 29 | Standard Room | $650 |
| January 30 | Standard Room | $650 |
| January 31 | Standard Room | $650 |
February 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| February 1 | Standard Room | $650 |
| February 2 | Standard Room | $650 |
| February 3 | Standard Room | $650 |
| February 4 | Standard Room | $650 |
| February 5 | Standard Room | $650 |
| February 6 | Standard Room | $650 |
| February 7 | Standard Room | $650 |
| February 8 | Standard Room | $671 |
| February 9 | Standard Room | $671 |
| February 10 | Standard Room | $671 |
| February 11 | Standard Room | $671 |
| February 12 | Standard Room | $671 |
| February 13 | Standard Room | $671 |
| February 14 | Standard Room | $805 |
| February 15 | Standard Room | $805 |
| February 16 | Standard Room | $805 |
| February 17 | Standard Room | $671 |
| February 18 | Standard Room | $671 |
| February 19 | Standard Room | $671 |
| February 20 | Standard Room | $671 |
| February 21 | Standard Room | $671 |
| February 22 | Standard Room | $671 |
| February 23 | Standard Room | $671 |
| February 24 | Standard Room | $650 |
| February 25 | Standard Room | $650 |
| February 26 | Standard Room | $650 |
| February 27 | Standard Room | $650 |
| February 28 | Standard Room | $650 |
March 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| March 1 | Standard Room | $650 |
| March 2 | Standard Room | $650 |
| March 3 | Standard Room | $650 |
| March 4 | Standard Room | $650 |
| March 5 | Standard Room | $650 |
| March 6 | Standard Room | $650 |
| March 7 | Standard Room | $671 |
| March 8 | Standard Room | $671 |
| March 9 | Standard Room | $671 |
| March 10 | Standard Room | $671 |
| March 11 | Standard Room | $671 |
| March 12 | Standard Room | $671 |
| March 13 | Standard Room | $805 |
| March 14 | Standard Room | $805 |
| March 15 | Standard Room | $805 |
| March 16 | Standard Room | $805 |
| March 17 | Standard Room | $805 |
| March 18 | Standard Room | $805 |
| March 19 | Standard Room | $805 |
| March 20 | Standard Room | $805 |
| March 21 | Standard Room | $805 |
| March 22 | Standard Room | $805 |
| March 23 | Standard Room | $805 |
| March 24 | Standard Room | $805 |
| March 25 | Standard Room | $805 |
| March 26 | Standard Room | $805 |
| March 27 | Standard Room | $918 |
| March 28 | Standard Room | $918 |
| March 29 | Standard Room | $918 |
| March 30 | Standard Room | $918 |
| March 31 | Standard Room | $918 |
April 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| April 1 | Standard Room | $918 |
| April 2 | Standard Room | $918 |
| April 3 | Standard Room | $918 |
| April 4 | Standard Room | $918 |
| April 5 | Standard Room | $918 |
| April 6 | Standard Room | $918 |
| April 7 | Standard Room | $918 |
| April 8 | Standard Room | $918 |
| April 9 | Standard Room | $918 |
| April 10 | Standard Room | $918 |
| April 11 | Standard Room | $918 |
| April 12 | Standard Room | $637 |
| April 13 | Standard Room | $637 |
| April 14 | Standard Room | $637 |
| April 15 | Standard Room | $637 |
| April 16 | Standard Room | $637 |
| April 17 | Standard Room | $637 |
| April 18 | Standard Room | $637 |
| April 19 | Standard Room | $637 |
| April 20 | Standard Room | $637 |
| April 21 | Standard Room | $637 |
| April 22 | Standard Room | $637 |
| April 23 | Standard Room | $637 |
| April 24 | Standard Room | $637 |
| April 25 | Standard Room | $637 |
| April 26 | Standard Room | $637 |
| April 27 | Standard Room | $637 |
| April 28 | Standard Room | $637 |
| April 29 | Standard Room | $637 |
| April 30 | Standard Room | $637 |
May 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| May 1 | Standard Room | $637 |
| May 2 | Standard Room | $637 |
| May 3 | Standard Room | $637 |
| May 4 | Standard Room | $637 |
| May 5 | Standard Room | $637 |
| May 6 | Standard Room | $637 |
| May 7 | Standard Room | $637 |
| May 8 | Standard Room | $637 |
| May 9 | Standard Room | $637 |
| May 10 | Standard Room | $637 |
| May 11 | Standard Room | $637 |
| May 12 | Standard Room | $637 |
| May 13 | Standard Room | $637 |
| May 14 | Standard Room | $678 |
| May 15 | Standard Room | $678 |
| May 16 | Standard Room | $678 |
| May 17 | Standard Room | $678 |
| May 18 | Standard Room | $678 |
| May 19 | Standard Room | $678 |
| May 20 | Standard Room | $678 |
| May 21 | Standard Room | $839 |
| May 22 | Standard Room | $839 |
| May 23 | Standard Room | $839 |
| May 24 | Standard Room | $839 |
| May 25 | Standard Room | $839 |
| May 26 | Standard Room | $839 |
| May 27 | Standard Room | $839 |
| May 28 | Standard Room | $839 |
| May 29 | Standard Room | $839 |
| May 30 | Standard Room | $839 |
| May 31 | Standard Room | $839 |
June 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| June 1 | Standard Room | $839 |
| June 2 | Standard Room | $839 |
| June 3 | Standard Room | $839 |
| June 4 | Standard Room | $839 |
| June 5 | Standard Room | $839 |
| June 6 | Standard Room | $839 |
| June 7 | Standard Room | $839 |
| June 8 | Standard Room | $839 |
| June 9 | Standard Room | $839 |
| June 10 | Standard Room | $839 |
| June 11 | Standard Room | $839 |
| June 12 | Standard Room | $839 |
| June 13 | Standard Room | $839 |
| June 14 | Standard Room | $839 |
| June 15 | Standard Room | $839 |
| June 16 | Standard Room | $839 |
| June 17 | Standard Room | $839 |
| June 18 | Standard Room | $839 |
| June 19 | Standard Room | $839 |
| June 20 | Standard Room | $839 |
| June 21 | Standard Room | $839 |
| June 22 | Standard Room | $839 |
| June 23 | Standard Room | $839 |
| June 24 | Standard Room | $839 |
| June 25 | Standard Room | $839 |
| June 26 | Standard Room | $839 |
| June 27 | Standard Room | $839 |
| June 28 | Standard Room | $839 |
| June 29 | Standard Room | $839 |
| June 30 | Standard Room | $839 |
July 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| July 1 | Standard Room | $839 |
| July 2 | Standard Room | $839 |
| July 3 | Standard Room | $839 |
| July 4 | Standard Room | $839 |
| July 5 | Standard Room | $839 |
| July 6 | Standard Room | $839 |
| July 7 | Standard Room | $839 |
| July 8 | Standard Room | $839 |
| July 9 | Standard Room | $839 |
| July 10 | Standard Room | $839 |
| July 11 | Standard Room | $839 |
| July 12 | Standard Room | $839 |
| July 13 | Standard Room | $839 |
| July 14 | Standard Room | $839 |
| July 15 | Standard Room | $839 |
| July 16 | Standard Room | $839 |
| July 17 | Standard Room | $839 |
| July 18 | Standard Room | $839 |
| July 19 | Standard Room | $839 |
| July 20 | Standard Room | $839 |
| July 21 | Standard Room | $839 |
| July 22 | Standard Room | $839 |
| July 23 | Standard Room | $839 |
| July 24 | Standard Room | $839 |
| July 25 | Standard Room | $839 |
| July 26 | Standard Room | $839 |
| July 27 | Standard Room | $839 |
| July 28 | Standard Room | $839 |
| July 29 | Standard Room | $839 |
| July 30 | Standard Room | $839 |
| July 31 | Standard Room | $839 |
August 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| August 1 | Standard Room | $839 |
| August 2 | Standard Room | $839 |
| August 3 | Standard Room | $839 |
| August 4 | Standard Room | $839 |
| August 5 | Standard Room | $839 |
| August 6 | Standard Room | $839 |
| August 7 | Standard Room | $839 |
| August 8 | Standard Room | $839 |
| August 9 | Standard Room | $839 |
| August 10 | Standard Room | $839 |
| August 11 | Standard Room | $839 |
| August 12 | Standard Room | $839 |
| August 13 | Standard Room | $839 |
| August 14 | Standard Room | $839 |
| August 15 | Standard Room | $839 |
| August 16 | Standard Room | $839 |
| August 17 | Standard Room | $678 |
| August 18 | Standard Room | $678 |
| August 19 | Standard Room | $678 |
| August 20 | Standard Room | $678 |
| August 21 | Standard Room | $678 |
| August 22 | Standard Room | $678 |
| August 23 | Standard Room | $678 |
| August 24 | Standard Room | $678 |
| August 25 | Standard Room | $678 |
| August 26 | Standard Room | $678 |
| August 27 | Standard Room | $678 |
| August 28 | Standard Room | $678 |
| August 29 | Standard Room | $678 |
| August 30 | Standard Room | $678 |
| August 31 | Standard Room | $678 |
September 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| September 1 | Standard Room | $678 |
| September 2 | Standard Room | $678 |
| September 3 | Standard Room | $678 |
| September 4 | Standard Room | $794 |
| September 5 | Standard Room | $794 |
| September 6 | Standard Room | $794 |
| September 7 | Standard Room | $678 |
| September 8 | Standard Room | $678 |
| September 9 | Standard Room | $678 |
| September 10 | Standard Room | $678 |
| September 11 | Standard Room | $678 |
| September 12 | Standard Room | $678 |
| September 13 | Standard Room | $678 |
| September 14 | Standard Room | $678 |
| September 15 | Standard Room | $678 |
| September 16 | Standard Room | $678 |
| September 17 | Standard Room | $678 |
| September 18 | Standard Room | $678 |
| September 19 | Standard Room | $678 |
| September 20 | Standard Room | $678 |
| September 21 | Standard Room | $678 |
| September 22 | Standard Room | $678 |
| September 23 | Standard Room | $678 |
| September 24 | Standard Room | $678 |
| September 25 | Standard Room | $678 |
| September 26 | Standard Room | $678 |
| September 27 | Standard Room | $678 |
| September 28 | Standard Room | $678 |
| September 29 | Standard Room | $678 |
| September 30 | Standard Room | $678 |
October 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| October 1 | Standard Room | $678 |
| October 2 | Standard Room | $678 |
| October 3 | Standard Room | $678 |
| October 4 | Standard Room | $678 |
| October 5 | Standard Room | $678 |
| October 6 | Standard Room | $678 |
| October 7 | Standard Room | $678 |
| October 8 | Standard Room | $678 |
| October 9 | Standard Room | $678 |
| October 10 | Standard Room | $678 |
| October 11 | Standard Room | $678 |
| October 12 | Standard Room | $656 |
| October 13 | Standard Room | $656 |
| October 14 | Standard Room | $656 |
| October 15 | Standard Room | $656 |
| October 16 | Standard Room | $656 |
| October 17 | Standard Room | $656 |
| October 18 | Standard Room | $656 |
| October 19 | Standard Room | $656 |
| October 20 | Standard Room | $656 |
| October 21 | Standard Room | $656 |
| October 22 | Standard Room | $656 |
| October 23 | Standard Room | $656 |
| October 24 | Standard Room | $656 |
| October 25 | Standard Room | $656 |
| October 26 | Standard Room | $656 |
| October 27 | Standard Room | $656 |
| October 28 | Standard Room | $656 |
| October 29 | Standard Room | $656 |
| October 30 | Standard Room | $656 |
| October 31 | Standard Room | $656 |
November 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| November 1 | Standard Room | $656 |
| November 2 | Standard Room | $656 |
| November 3 | Standard Room | $656 |
| November 4 | Standard Room | $656 |
| November 5 | Standard Room | $656 |
| November 6 | Standard Room | $656 |
| November 7 | Standard Room | $656 |
| November 8 | Standard Room | $656 |
| November 9 | Standard Room | $656 |
| November 10 | Standard Room | $656 |
| November 11 | Standard Room | $656 |
| November 12 | Standard Room | $656 |
| November 13 | Standard Room | $656 |
| November 14 | Standard Room | $656 |
| November 15 | Standard Room | $656 |
| November 16 | Standard Room | $656 |
| November 17 | Standard Room | $656 |
| November 18 | Standard Room | $656 |
| November 19 | Standard Room | $656 |
| November 20 | Standard Room | $656 |
| November 21 | Standard Room | $950 |
| November 22 | Standard Room | $950 |
| November 23 | Standard Room | $950 |
| November 24 | Standard Room | $950 |
| November 25 | Standard Room | $950 |
| November 26 | Standard Room | $950 |
| November 27 | Standard Room | $950 |
| November 28 | Standard Room | $950 |
| November 29 | Standard Room | $656 |
| November 30 | Standard Room | $656 |
December 2026 Rack Room Rates
| Date | Standard Room | Price |
|---|---|---|
| December 1 | Standard Room | $656 |
| December 2 | Standard Room | $656 |
| December 3 | Standard Room | $656 |
| December 4 | Standard Room | $656 |
| December 5 | Standard Room | $656 |
| December 6 | Standard Room | $656 |
| December 7 | Standard Room | $656 |
| December 8 | Standard Room | $656 |
| December 9 | Standard Room | $656 |
| December 10 | Standard Room | $656 |
| December 11 | Standard Room | $656 |
| December 12 | Standard Room | $656 |
| December 13 | Standard Room | $656 |
| December 14 | Standard Room | $656 |
| December 15 | Standard Room | $656 |
| December 16 | Standard Room | $656 |
| December 17 | Standard Room | $656 |
| December 18 | Standard Room | $656 |
| December 19 | Standard Room | $656 |
| December 20 | Standard Room | $656 |
| December 21 | Standard Room | $1012 |
| December 22 | Standard Room | $1012 |
| December 23 | Standard Room | $1012 |
| December 24 | Standard Room | $1012 |
| December 25 | Standard Room | $1012 |
| December 26 | Standard Room | $1012 |
| December 27 | Standard Room | $1012 |
| December 28 | Standard Room | $1012 |
| December 29 | Standard Room | $1012 |
| December 30 | Standard Room | $1012 |
| December 31 | Standard Room | $1012 |
Tips for Saving Money on Aulani Stays
Tips for Saving on Your Aulani Stay in 2026
Aulani is a premium resort experience, but that doesn’t mean you have to pay premium prices. Here are a few proven strategies that can help you make the most of your budget without sacrificing the magic.
1. Avoid Peak Holiday Weeks
If you can travel outside of major holidays like Christmas, Thanksgiving, or Spring Break, you’ll immediately save hundreds per night. Just shifting your trip by a week or two can dramatically lower the nightly rate.
2. Travel Midweek When Possible
While Aulani’s pricing is fairly steady across most weeks, some transitions between weekends and weekdays do show slight dips. If you’re flexible, arriving on a Monday and leaving on a Friday can sometimes offer a better value than spanning a weekend.
3. Target Value Seasons
Look at the rate calendar and aim for months like:
- Late January through early February
- Mid-April through early May
- October and early November
- The first two weeks of December
These windows tend to offer the lowest rack rates of the year and also come with thinner crowds and better availability.
4. Book Through a Travel Agent
As a travel agent, I’m able to help families watch for promotions, secure room-only discounts, or access package deals that may not be listed online. You won’t pay anything extra, and it can be a great way to unlock hidden savings.
5. Keep an Eye on Disney Offers
Disney typically releases general public offers a few times a year, especially for late summer, fall, and early spring. If you’re not locked into specific dates, you can plan your trip around the release of these discounts.
Frequently Asked Questions About Aulani Rack Rates
Can I pay less than the listed rack rate?
Yes. While rack rates are the full published prices, Disney often releases promotions throughout the year. These may include room-only discounts, package offers, or deals exclusive to Disney Visa Cardmembers or Annual Passholders. Booking through a travel agent also opens up additional savings opportunities that may not be publicly listed.
Are taxes and fees included in the rack rate?
No. The prices shown in this guide are base nightly rates. Expect to pay additional charges including Hawaii state taxes and a nightly resort fee. If you plan to park a car, overnight parking is also an added cost.
Does the rate change based on room type?
Absolutely. This guide covers standard hotel rooms, which are the most common cash-based bookings. Aulani also offers suites and Disney Vacation Club villas at higher nightly rates. Those options follow a separate pricing structure.
Do Disney Vacation Club (DVC) members use these rates?
DVC members booking with points will not use cash rates like these. However, if a member or guest is booking a DVC villa with cash, the pricing may reflect these rack rates or a separate DVC-specific cash price.
Can I still book at a discount after rates are released?
Yes. Even after you’ve made a reservation, you can often apply a new promotion to an existing booking if your dates and room category are eligible. Travel agents can monitor this for you and make sure you’re getting the best available rate.
Why does the price vary so much between dates?
Aulani pricing is based on projected demand. Holidays, school breaks, and long weekends typically drive higher rates due to increased bookings. On the flip side, midweek stays during off-peak months are priced lower to encourage travel during quieter times.
Final Thoughts: Planning a Magical and Smart Aulani Vacation
Aulani offers one of the most unique Disney experiences anywhere in the world. With a little bit of planning and a solid understanding of the rack rate calendar, you can find the right window that fits your budget and avoids the biggest crowds. Whether you’re looking for a relaxing getaway or a family adventure in paradise, this guide gives you a strong foundation to start planning with confidence.
If you’re ready to book or just want help identifying the best travel dates for your family, I’d love to help. I offer free concierge travel planning for Disney destinations, including Aulani.
📩 Ready to plan your Aulani trip?
Get in touch and let me help you find the perfect dates, watch for upcoming promotions, and take the stress out of the booking process — all at no cost to you.
👉 Click here to get a free Aulani vacation quote
👉 Or email me directly at matt@adventuresofadisneydad.com


